Location: Home > Orange County > Orlando Pre-Foreclosures

Orlando Pre Foreclosures

City:
# Photo Zip Code Street BD BH Price City Details
1 Photo 32824 SANDBROOK DR 3 2.5 $160,000.00 Orlando Full Details
2 Photo 32825 MELLER WAY 3 2 $188,000.00 Orlando Full Details
3   32819 NINA ROSA DR 3 2 $395,000.00 Orlando Full Details
4 Photo 32818 LIVEWOOD OAKS DR 4 2 $140,000.00 Orlando Full Details
5 Photo 32829 TIVOLI CHASE DR 4 2.5 $319,000.00 Orlando Full Details
6 Photo 32801 E ROBINSON ST 1 1 $256,200.00 Orlando Full Details
7   32821 MADISON POINTE CIR APT 204 1 1 $223,000.00 Orlando Full Details
8   32822 RIO PINAR LAKES BLVD 3 2 $217,000.00 Orlando Full Details
9   32806 CARNINE DR 3 1 $60,000.00 Orlando Full Details
10 Photo 32822 BLIND OWL DR 4 2 $74,000.00 Orlando Full Details
11 Photo 32837 FLORA VISTA DR 4 3 $555,000.00 Orlando Full Details
12   32833 TUNBRIDGE ST 3 3.5 Orlando Full Details
13 Photo 32829 CONTESSA DR APT 309 3 2 $170,800.00 Orlando Full Details
14   32833 QUINELLA ST 4 3 $43,000.00 Orlando Full Details
15   32828 LETHAM GRANGE CT 4 3 $469,900.00 Orlando Full Details
16   32835 YACHT BASIN AVE APT 218 2 2 $200,000.00 Orlando Full Details
17   32828 SHALLCROSS AVE 2 2.5 $274,200.00 Orlando Full Details
18   32832 SAVANNAH WOOD DR UNIT 101 2 2.5 $173,400.00 Orlando Full Details
19   32833 TACOMA ST 5 2 $270,000.00 Orlando Full Details
20 Photo 32839 LAVAL DR 3 2 $269,000.00 Orlando Full Details

Latest Orlando Foreclosure Properties