|
City:
|
| # | Zip Code | Street | BD | BH | Price | City | Details | |
|---|---|---|---|---|---|---|---|---|
| 1 | 32811 | CHANNING AVE | 2 | 1 | $26,900.00 | Orlando | ![]() |
|
| 2 | 32821 | CHICORY CIR | 3 | 2 | $117,504.00 | Orlando | ![]() |
|
| 3 | 32819 | GLASGOW AVE | 3 | 1.5 | $111,900.00 | Orlando | ![]() |
|
| 4 | 32819 | WINWOOD WAY | 3 | 2 | $187,900.00 | Orlando | ![]() |
|
| 5 | 32808 | LIGHTHOUSE CIR | 2 | 1.5 | $18,900.00 | Orlando | ![]() |
|
| 6 | 32808 | POWERS RIDGE CT | 3 | 2 | $71,900.00 | Orlando | ![]() |
|
| 7 | 32819 | SEURAT ST APT 302 | 4 | 2 | $75,900.00 | Orlando | ![]() |
|
| 8 | 32837 | HAWKEYE DR | 4 | 2.5 | $154,900.00 | Orlando | ![]() |
|
| 9 | 32828 | DRIFT CREEK CV | 4 | 3 | $164,900.00 | Orlando | ![]() |
|
| 10 | 32820 | DARLIN CIR | 5 | 2.5 | $179,900.00 | Orlando | ![]() |
|
| 11 | 32822 | S SEMORAN BLVD | 3 | 2 | $30,900.00 | Orlando | ![]() |
|
| 12 | 32819 | SUGAR BEND DR # 7853 | 3 | 2 | ![]() |
Orlando | ![]() |
|
| 13 | 32806 | IVEL DR | 3 | 2 | ![]() |
Orlando | ![]() |
|
| 14 | 32822 | SWISSCO DR APT 1117 | 2 | 2 | ![]() |
Orlando | ![]() |
|
| 15 | 32808 | EMERALDA RD | 3 | 1 | $27,900.00 | Orlando | ![]() |
|
| 16 | 32822 | LAKE POINTE VILLAGE CIR | 3 | 2 | $47,900.00 | Orlando | ![]() |
|
| 17 | 32811 | METROWEST BLVD | 1 | 1 | $43,900.00 | Orlando | ![]() |
|
| 18 | 32819 | CARAWAY DR | 3 | 2 | $162,900.00 | Orlando | ![]() |
|
| 19 | 32822 | NEW GOLDENROD RD UNIT B | ![]() |
![]() |
$99,900.00 | Orlando | ![]() |
|
| 20 | 32825 | MONACO COVE CIR | 3 | 2 | $144,900.00 | Orlando | ![]() |