|
City:
|
| # | Zip Code | Street | BD | BH | Price | City | Details | |
|---|---|---|---|---|---|---|---|---|
| 1 | 32819 | TOSCANA BLVD | 3 | 2 | $201,900.00 | Orlando | ![]() |
|
| 2 | 32812 | E MICHIGAN ST | 2 | 2 | $54,900.00 | Orlando | ![]() |
|
| 3 | 32806 | PAGE AVE | 3 | 1 | $49,500.00 | Orlando | ![]() |
|
| 4 | 32822 | S SEMORAN BLVD | 2 | 2 | $24,900.00 | Orlando | ![]() |
|
| 5 | 32811 | CASON COVE DR | 1 | 1 | $28,900.00 | Orlando | ![]() |
|
| 6 | 32817 | LAKE DOUGLAS PL | 4 | 2.5 | $247,900.00 | Orlando | ![]() |
|
| 7 | 32811 | WALDEN CIR | 2 | 2 | $22,500.00 | Orlando | ![]() |
|
| 8 | 32822 | PERSHING POINTE PL APT 2 | 2 | 2 | $14,900.00 | Orlando | ![]() |
|
| 9 | 32805 | L B MCLEOD RD | 3 | 2 | $13,900.00 | Orlando | ![]() |
|
| 10 | 32825 | SUNRISE TERRACE DR | 5 | 3 | $269,900.00 | Orlando | ![]() |
|
| 11 | 32836 | DIAMOND COVE CIR | 4 | 2.5 | $289,900.00 | Orlando | ![]() |
|
| 12 | 32829 | LAKE PEMBROKE PL | 4 | 4 | $299,900.00 | Orlando | ![]() |
|
| 13 | 32819 | LATREC AVE | 2 | 2 | $49,900.00 | Orlando | ![]() |
|
| 14 | 32839 | PARK CENTRAL DR APT 117 | 1 | 1 | $27,900.00 | Orlando | ![]() |
|
| 15 | 32822 | MONT MARTRE DR APT 1124 | 1 | 1 | $27,900.00 | Orlando | ![]() |
|
| 16 | 32808 | LEJEUNE DR | 3 | 2 | $29,900.00 | Orlando | ![]() |
|
| 17 | 32839 | CITY ST | ![]() |
![]() |
$24,900.00 | Orlando | ![]() |
|
| 18 | 32835 | WESTCHESTER SQUARE BLVD APT 205 | 1 | 1 | $34,900.00 | Orlando | ![]() |
|
| 19 | 32826 | N ALAFAYA TRL | 2 | 1 | $21,900.00 | Orlando | ![]() |
|
| 20 | 32811 | S KIRKMAN RD APT 421 | 2 | 2 | $41,500.00 | Orlando | ![]() |