|
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 32812 | E MICHIGAN ST | 2 | 2 | $54,900.00 | Foreclosure | Orlando | ![]() |
|
| 2 | 32821 | GARRISON LN | 3 | 2 | $133,900.00 | Foreclosure | Orlando | ![]() |
|
| 3 | 32828 | LAKE LIVE OAK DR | 4 | 3.5 | $193,900.00 | Foreclosure | Orlando | ![]() |
|
| 4 | 32808 | DIJON DR # 4054112E | 3 | 2 | $28,900.00 | Foreclosure | Orlando | ![]() |
|
| 5 | 32819 | TOSCANA BLVD | 3 | 2 | $201,900.00 | Foreclosure | Orlando | ![]() |
|
| 6 | 32822 | ESTANCIA DR APT 2161 | 1 | 1 | $35,000.00 | Foreclosure | Orlando | ![]() |
|
| 7 | 32812 | CURRY FORD RD APT C205 | 2 | 1 | $19,900.00 | Foreclosure | Orlando | ![]() |
|
| 8 | 32819 | SUGAR BEND DR | 2 | 2 | $72,900.00 | Foreclosure | Orlando | ![]() |
|
| 9 | 32824 | SAND ARBOR CIR | 3 | 2.5 | $144,900.00 | Foreclosure | Orlando | ![]() |
|
| 10 | 32804 | CAREW AVE | 3 | 2 | $147,900.00 | Foreclosure | Orlando | ![]() |
|
| 11 | 32824 | RIBBON FALLS PKWY | 5 | 2.5 | $162,900.00 | Foreclosure | Orlando | ![]() |
|
| 12 | 32821 | GENESEE LN | 3 | 2 | $104,900.00 | Foreclosure | Orlando | ![]() |
|
| 13 | 32824 | CRESTING OAK CIR | 3 | 2.5 | $84,900.00 | Foreclosure | Orlando | ![]() |
|
| 14 | 32828 | CREST PINES DR APT 437 | 1 | 1 | $35,900.00 | Foreclosure | Orlando | ![]() |
|
| 15 | 32804 | LANGSTON CT | 2 | 1 | $90,000.00 | Foreclosure | Orlando | ![]() |
|
| 16 | 32826 | NOTRE DAME DR | 3 | 1 | $74,777.00 | Foreclosure | Orlando | ![]() |
|
| 17 | 32828 | CREST PINES DR APT 632 | 1 | 1 | $34,900.00 | Foreclosure | Orlando | ![]() |
|
| 18 | 32835 | ROBERT TRENT JONES DR | ![]() |
![]() |
$59,900.00 | Foreclosure | Orlando | ![]() |
|
| 19 | 32805 | S WESTMORELAND DR | 3 | 1 | $26,500.00 | Foreclosure | Orlando | ![]() |
|
| 20 | 32806 | E MICHIGAN ST UNIT 49 | 2 | 1.5 | $43,900.00 | Foreclosure | Orlando | ![]() |