|
City:
|
| # | Zip Code | Street | BD | BH | Price | City | Details | |
|---|---|---|---|---|---|---|---|---|
| 1 | 32822 | PENDER WAY | 3 | 1 | $45,000.00 | Orlando | ![]() |
|
| 2 | 32801 | E WASHINGTON ST | 1 | 1 | $45,000.00 | Orlando | ![]() |
|
| 3 | 32839 | LAKEWAY BRANCH DR | 1 | 1 | $17,550.00 | Orlando | ![]() |
|
| 4 | 32810 | POMEROY CIR | 4 | 2.5 | $135,000.00 | Orlando | ![]() |
|
| 5 | 32812 | LOCKWOOD AVE | 4 | 2.5 | $153,000.00 | Orlando | ![]() |
|
| 6 | 32820 | MONROE AVE | 4 | 2 | $49,000.00 | Orlando | ![]() |
|
| 7 | 32810 | SUMMIT DR | 3 | 2 | $60,000.00 | Orlando | ![]() |
|
| 8 | 32833 | MARLIN ST | 3 | 2 | $90,000.00 | Orlando | ![]() |
|
| 9 | 32824 | NIMBUS LN | 3 | 2 | $130,000.00 | Orlando | ![]() |
|
| 10 | 32825 | MIAMI RD | 3 | 2 | $63,000.00 | Orlando | ![]() |
|
| 11 | 32805 | 37TH ST | 3 | 2 | $48,500.00 | Orlando | ![]() |
|
| 12 | 32808 | HOLMES DR | 3 | 2 | $52,000.00 | Orlando | ![]() |
|
| 13 | 32829 | CONTESSA DR APT 107 | 2 | 2 | $63,000.00 | Orlando | ![]() |
|
| 14 | 32825 | CYPRESS LEAF DR | 3 | 2 | $108,000.00 | Orlando | ![]() |
|
| 15 | 32835 | S HIAWASSEE RD | ![]() |
![]() |
![]() |
Orlando | ![]() |
|
| 16 | 32811 | DOVER ST | 3 | 2 | ![]() |
Orlando | ![]() |
|
| 17 | 32808 | CHATHAM WOODS CT | 3 | 2 | $87,000.00 | Orlando | ![]() |
|
| 18 | 32822 | EDGEFIELD LN # 2 | 2 | 1 | $43,000.00 | Orlando | ![]() |
|
| 19 | 32825 | COCONUT GROVE LN | 4 | 2 | $122,000.00 | Orlando | ![]() |
|
| 20 | 32828 | BUIST AVE | 3 | 2 | $20,000.00 | Orlando | ![]() |