Location: Home > Orange County > Orlando Foreclosures Auctions

Orlando Foreclosure Auctions

City:
# Photo Zip Code Street BD BH Price City Details
1 Photo 32822 PENDER WAY 3 1 $45,000.00 Orlando Full Details
2   32801 E WASHINGTON ST 1 1 $45,000.00 Orlando Full Details
3   32839 LAKEWAY BRANCH DR 1 1 $17,550.00 Orlando Full Details
4 Photo 32810 POMEROY CIR 4 2.5 $135,000.00 Orlando Full Details
5 Photo 32812 LOCKWOOD AVE 4 2.5 $153,000.00 Orlando Full Details
6 Photo 32820 MONROE AVE 4 2 $49,000.00 Orlando Full Details
7 Photo 32810 SUMMIT DR 3 2 $60,000.00 Orlando Full Details
8 Photo 32833 MARLIN ST 3 2 $90,000.00 Orlando Full Details
9 Photo 32824 NIMBUS LN 3 2 $130,000.00 Orlando Full Details
10   32825 MIAMI RD 3 2 $63,000.00 Orlando Full Details
11 Photo 32805 37TH ST 3 2 $48,500.00 Orlando Full Details
12 Photo 32808 HOLMES DR 3 2 $52,000.00 Orlando Full Details
13 Photo 32829 CONTESSA DR APT 107 2 2 $63,000.00 Orlando Full Details
14 Photo 32825 CYPRESS LEAF DR 3 2 $108,000.00 Orlando Full Details
15 Photo 32835 S HIAWASSEE RD Orlando Full Details
16 Photo 32811 DOVER ST 3 2 Orlando Full Details
17 Photo 32808 CHATHAM WOODS CT 3 2 $87,000.00 Orlando Full Details
18 Photo 32822 EDGEFIELD LN # 2 2 1 $43,000.00 Orlando Full Details
19 Photo 32825 COCONUT GROVE LN 4 2 $122,000.00 Orlando Full Details
20   32828 BUIST AVE 3 2 $20,000.00 Orlando Full Details

Latest Orlando Foreclosure Properties