Location: Home > Orange County > Orlando Foreclosures Auctions
The Largest Foreclosures Database in your Area. Sample Listing
City:
# Photo Zip Code Street BD BH Price City Details
1 Photo 32811 WALDEN CIR UNIT 7 2 2.5 Orlando Full Details
2 Photo 32807 ARECA DR 4 2 $60,000.00 Orlando Full Details
3 Photo 32829 DERRINGER DR 3 2 Orlando Full Details
4 Photo 32808 SANTA ANITA ST 2 1.1 $30,000.00 Orlando Full Details
5 Photo 32822 SABRE ST 3 2 $60,000.00 Orlando Full Details
6 Photo 32808 DANNY BOY CIR 3 2 $30,000.00 Orlando Full Details
7 Photo 32812 ABERCORN DR 4 2 $100,000.00 Orlando Full Details
8 Photo 32809 AMIDON LN 3 1.5 $65,000.00 Orlando Full Details
9 Photo 32825 SCANDIA LN 4 2 $90,000.00 Orlando Full Details
10 Photo 32808 CARTEGENA CT 2 2 $45,000.00 Orlando Full Details
11 Photo 32824 8TH AVE 4 2 $100,000.00 Orlando Full Details
12 Photo 32805 S ORANGE BLOSSOM TRL 1 1 $100,000.00 Orlando Full Details
13 Photo 32817 WINDER TRL 3 2 $10,000.00 Orlando Full Details
14 Photo 32810 FOREST CITY RD APT 131 2 2 Orlando Full Details
15 Photo 32839 S RIO GRANDE AVE 2 1 Orlando Full Details
16 Photo 32837 BRITHON DR 3 2 $62,800.00 Orlando Full Details
17 Photo 32835 METROWEST BLVD UNIT 306 2 2 $53,900.00 Orlando Full Details
18 Photo 32835 CORONA VILLAGE WAY APT 305 2 2 $50,400.00 Orlando Full Details
19 Photo 32839 PGA BLVD APT 5024 2 2 Orlando Full Details
20 Photo 32839 PGA BLVD APT 4622 1 1 Orlando Full Details

Latest Orlando Foreclosure Properties