- Orlando Power Search
- Orlando Foreclosures
- Orlando Foreclosure Auctions
- Orlando Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Auction | CONTESSA DR APT 107 | Orlando, FL | 32829 | $63,000.00 | 2 / 2 | ![]() |
|
| 2 | Foreclosure | CAUDEL RD | Orlando, FL | 32833 | $94,900.00 | 3 / 2 | ![]() |
|
| 3 | Foreclosure | BAY VISTA ESTATES BLVD | Orlando, FL | 32836 | $254,900.00 | 4 / 3 | ![]() |
|
| 4 | Foreclosure | ROTHCHILD CT | Orlando, FL | 32835 | $157,700.00 | 4 / 2.5 | ![]() |
|
| 5 | Foreclosure | SAVANNAH WOOD DR | Orlando, FL | 32832 | $54,450.00 | 2 / 2.5 | ![]() |
|
| 6 | Foreclosure | TIVOLI GARDENS BLVD | Orlando, FL | 32829 | $119,900.00 | 3 / 2.5 | ![]() |
|
| 7 | Foreclosure | COVE LAKE DR | Orlando, FL | 32836 | $328,900.00 | 4 / 3 | ![]() |
|
| 8 | Foreclosure | COMPTON SHORE LN | Orlando, FL | 32829 | $154,900.00 | 4 / 2 | ![]() |
|
| 9 | Foreclosure | BRANCHTREE DR | Orlando, FL | 32835 | $197,900.00 | 4 / 3 | ![]() |
|
| 10 | Foreclosure | BAGDAD AVE | Orlando, FL | 32833 | $184,900.00 | 4 / 2 | ![]() |
|
| 11 | Foreclosure | ISLAMORADA DR | Orlando, FL | 32837 | $329,900.00 | 5 / 3 | ![]() |
|
| 12 | Foreclosure | AUBURNDALE AVE | Orlando, FL | 32839 | $16,900.00 | 3 / 1 | ![]() |
|
| 13 | Foreclosure | REDWOOD COUNTRY RD | Orlando, FL | 32835 | $114,900.00 | 3 / 2.5 | ![]() |
|
| 14 | Auction | LANSING ST | Orlando, FL | 32833 | $40,000.00 | 3 / 3 | ![]() |
|
| 15 | Foreclosure | LAKE CHAMPLAIN DR | Orlando, FL | 32829 | $175,900.00 | 5 / 3 | ![]() |
|
| 16 | Foreclosure | ISLAND PALM CIR | Orlando, FL | 32835 | $247,000.00 | 4 / 3 | ![]() |
|
| 17 | Foreclosure | ACCIPITER DR | Orlando, FL | 32837 | $146,000.00 | 4 / 2 | ![]() |
|
| 18 | Foreclosure | MARLIN ST | Orlando, FL | 32833 | $76,900.00 | 3 / 2 | ![]() |
|
| 19 | Foreclosure | CAROLINE PARK DR | Orlando, FL | 32832 | $254,900.00 | 5 / 4.5 | ![]() |
|
| 20 | Foreclosure | BAYWEST NEIGHBORS CIR | Orlando, FL | 32835 | $119,900.00 | 4 / 2 | ![]() |


