- Orlando Power Search
- Orlando Foreclosures
- Orlando Foreclosure Auctions
- Orlando Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | TANJA KING BLVD | Orlando, FL | 32828 | $250,000.00 | 3 / 3 | ![]() |
|
| 2 | Foreclosure | BAY VISTA ESTATES BLVD | Orlando, FL | 32836 | $254,900.00 | 4 / 3 | ![]() |
|
| 3 | Foreclosure | SAVANNAH WOOD DR | Orlando, FL | 32832 | $54,450.00 | 2 / 2.5 | ![]() |
|
| 4 | Foreclosure | TURNING LEAF DR | Orlando, FL | 32828 | $109,400.00 | 3 / 2 | ![]() |
|
| 5 | Foreclosure | WEYMOUTH RUN | Orlando, FL | 32828 | $191,100.00 | 5 / 3 | ![]() |
|
| 6 | Foreclosure | SAFFRON PLUM LN | Orlando, FL | 32828 | $153,450.00 | 3 / 2 | ![]() |
|
| 7 | Foreclosure | ROTHCHILD CT | Orlando, FL | 32835 | $157,700.00 | 4 / 2.5 | ![]() |
|
| 8 | Foreclosure | SHERMAN ST | Orlando, FL | 32828 | $59,900.00 | 4 / 2 | ![]() |
|
| 9 | Foreclosure | AMES AVE | Orlando, FL | 32826 | $129,900.00 | 3 / 2 | ![]() |
|
| 10 | Foreclosure | TIVOLI GARDENS BLVD | Orlando, FL | 32829 | $119,900.00 | 3 / 2.5 | ![]() |
|
| 11 | Foreclosure | PLACID WAY | Orlando, FL | 32826 | $18,900.00 | - / - | ![]() |
|
| 12 | Foreclosure | COVE LAKE DR | Orlando, FL | 32836 | $328,900.00 | 4 / 3 | ![]() |
|
| 13 | Foreclosure | COMPTON SHORE LN | Orlando, FL | 32829 | $154,900.00 | 4 / 2 | ![]() |
|
| 14 | Foreclosure | SNOWSHOE CT | Orlando, FL | 32835 | $114,900.00 | 4 / 2 | ![]() |
|
| 15 | Foreclosure | BRANCHTREE DR | Orlando, FL | 32835 | $197,900.00 | 4 / 3 | ![]() |
|
| 16 | Foreclosure | FALLING STAR LN | Orlando, FL | 32828 | $114,900.00 | 3 / 2.5 | ![]() |
|
| 17 | Foreclosure | REDWOOD COUNTRY RD | Orlando, FL | 32835 | $114,900.00 | 3 / 2.5 | ![]() |
|
| 18 | Foreclosure | BAGDAD AVE | Orlando, FL | 32833 | $184,900.00 | 4 / 2 | ![]() |
|
| 19 | Auction | LANSING ST | Orlando, FL | 32833 | $40,000.00 | 3 / 3 | ![]() |
|
| 20 | Foreclosure | MARLIN ST | Orlando, FL | 32833 | $76,900.00 | 3 / 2 | ![]() |


