- Orlando Power Search
- Orlando Foreclosures
- Orlando Foreclosure Auctions
- Orlando Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | NAUTICA DR | Orlando, FL | 32827 | $214,900.00 | 3 / 3 | ![]() |
|
| 2 | Foreclosure | CYPRESS VINE DR | Orlando, FL | 32827 | $180,000.00 | 3 / 2 | ![]() |
|
| 3 | Foreclosure | OAK BLUFF DR | Orlando, FL | 32827 | - | 3 / 2 | ![]() |
|
| 4 | 0 Photos |
Foreclosure | WICHITA PL | Orlando, FL | 32827 | $87,500.00 | 3 / 2 | ![]() |
| 5 | 0 Photos |
Foreclosure | CYPRESS VINE DR | Orlando, FL | 32827 | $218,500.00 | 4 / 2 | ![]() |
| 6 | 0 Photos |
Foreclosure | BATELLO LN | Orlando, FL | 32827 | $299,500.00 | 3 / 2 | ![]() |
| 7 | Foreclosure | CANNA LILY DR | Orlando, FL | 32824 | $89,900.00 | 4 / 2.5 | ![]() |
|
| 8 | Foreclosure | TURTLE LANDINGS CT | Orlando, FL | 32832 | $268,700.00 | 5 / 3 | ![]() |
|
| 9 | Foreclosure | WINDROSE DR | Orlando, FL | 32824 | $174,500.00 | 4 / 2.5 | ![]() |
|
| 10 | Foreclosure | SHOSHANNA DR | Orlando, FL | 32825 | $94,900.00 | 3 / 2 | ![]() |
|
| 11 | Foreclosure | CRESTING OAK CIR | Orlando, FL | 32824 | $79,900.00 | 2 / 2.5 | ![]() |
|
| 12 | Foreclosure | CLARKSON DR | Orlando, FL | 32828 | $101,500.00 | 2 / 2 | ![]() |
|
| 13 | Foreclosure | FLOWER FIELDS LN | Orlando, FL | 32824 | $127,500.00 | 3 / 2 | ![]() |
|
| 14 | Foreclosure | PRAIRIE ROSE CT | Orlando, FL | 32824 | $116,900.00 | 3 / 2 | ![]() |
|
| 15 | Foreclosure | HARKNESS CT | Orlando, FL | 32828 | $129,900.00 | 3 / 2 | ![]() |
|
| 16 | Foreclosure | RICHARDSON CT | Orlando, FL | 32825 | $89,900.00 | 3 / 2 | ![]() |
|
| 17 | Foreclosure | HOLLY SPRINGS CIR | Orlando, FL | 32825 | $72,900.00 | 3 / 2 | ![]() |
|
| 18 | Foreclosure | CLAIBORNE CT | Orlando, FL | 32825 | $104,900.00 | 3 / 2 | ![]() |
|
| 19 | Foreclosure | CREEKSIDE WAY | Orlando, FL | 32824 | $27,500.00 | 1 / 1 | ![]() |
|
| 20 | Foreclosure | WILLOW BRANCH DR | Orlando, FL | 32828 | $220,000.00 | 6 / 3 | ![]() |



