- Orlando Power Search
- Orlando Foreclosures
- Orlando Foreclosure Auctions
- Orlando Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | POCASSET PL | Orlando, FL | 32827 | $68,900.00 | 2 / 3 | ![]() |
|
| 2 | Foreclosure | ANDROS PL | Orlando, FL | 32827 | $79,900.00 | 3 / 1.5 | ![]() |
|
| 3 | Foreclosure | MUSTARD LEAF DR | Orlando, FL | 32827 | $200,000.00 | 4 / 2 | ![]() |
|
| 4 | 0 Photos |
Foreclosure | SWEETLEAF ST | Orlando, FL | 32827 | $266,900.00 | 4 / 2.5 | ![]() |
| 5 | Foreclosure | TUSCAN VALLEY PL | Orlando, FL | 32825 | $234,500.00 | 4 / 3 | ![]() |
|
| 6 | Foreclosure | CEDAR GARDEN DR | Orlando, FL | 32824 | $130,900.00 | 4 / 2 | ![]() |
|
| 7 | Foreclosure | TANJA KING BLVD | Orlando, FL | 32828 | $250,000.00 | 3 / 3 | ![]() |
|
| 8 | Foreclosure | WEYMOUTH RUN | Orlando, FL | 32828 | $191,100.00 | 5 / 3 | ![]() |
|
| 9 | Foreclosure | SAFFRON PLUM LN | Orlando, FL | 32828 | $153,450.00 | 3 / 2 | ![]() |
|
| 10 | Foreclosure | TURNING LEAF DR | Orlando, FL | 32828 | $109,400.00 | 3 / 2 | ![]() |
|
| 11 | Foreclosure | SAVANNAH WOOD DR | Orlando, FL | 32832 | $54,450.00 | 2 / 2.5 | ![]() |
|
| 12 | Foreclosure | SHERMAN ST | Orlando, FL | 32828 | $59,900.00 | 4 / 2 | ![]() |
|
| 13 | Foreclosure | MAU MAU LN | Orlando, FL | 32822 | $32,000.00 | 3 / 2 | ![]() |
|
| 14 | Foreclosure | MUSTANG PL | Orlando, FL | 32822 | $109,900.00 | 3 / 2 | ![]() |
|
| 15 | Foreclosure | TIVOLI GARDENS BLVD | Orlando, FL | 32829 | $119,900.00 | 3 / 2.5 | ![]() |
|
| 16 | Foreclosure | AMES AVE | Orlando, FL | 32826 | $129,900.00 | 3 / 2 | ![]() |
|
| 17 | Foreclosure | S DEERWOOD AVE | Orlando, FL | 32825 | $80,000.00 | 3 / 2.5 | ![]() |
|
| 18 | Foreclosure | PLACID WAY | Orlando, FL | 32826 | $18,900.00 | - / - | ![]() |
|
| 19 | Foreclosure | DORIATH CIR | Orlando, FL | 32825 | $193,000.00 | 5 / 3 | ![]() |
|
| 20 | Foreclosure | WHITE MARSH CIR | Orlando, FL | 32824 | $80,000.00 | 3 / 2 | ![]() |



