Location: Home > Orange County > Orlando Foreclosure Listings > Zipcode: 32826

Orlando 32826 Foreclosure Homes

City:
# Photo Zip Code Street BD BH Price Type City Details
1 Photo 32826 ODYSSEY LAKE WAY 3 2 $99,900.00 Foreclosure Orlando Full Details
2 Photo 32826 DONEGAN PL 3 2 $89,900.00 Foreclosure Orlando Full Details
3 Photo 32826 WIREGRASS CT 4 2 $144,900.00 Foreclosure Orlando Full Details
4 Photo 32826 N ALAFAYA TRL APT 9202 3 2 Foreclosure Orlando Full Details
5 Photo 32826 N ALAFAYA TRL APT 4207 1 1 $20,900.00 Foreclosure Orlando Full Details
6 Photo 32826 GINGER CIR 2 2 $75,000.00 Foreclosure Orlando Full Details
7 Photo 32826 TALLADEGA DR 3 2 $101,900.00 Foreclosure Orlando Full Details
8 Photo 32826 N ALAFAYA TRL APT 90 2 1 $20,400.00 Foreclosure Orlando Full Details
9 Photo 32826 AFFIRMED CT 4 2 $141,900.00 Foreclosure Orlando Full Details
10 Photo 32826 SPRINGTIDE CT 4 2.5 $159,900.00 Foreclosure Orlando Full Details
11   32826 FOREST ISLAND DR 4 2 $144,900.00 Foreclosure Orlando Full Details
12 Photo 32826 FISKE CIR 3 2 $135,900.00 Foreclosure Orlando Full Details
13 Photo 32826 ABINGTON AVE 3 2 $109,900.00 Foreclosure Orlando Full Details
14 Photo 32826 N ALAFAYA TRL APT 58 2 1 $24,900.00 Foreclosure Orlando Full Details
15 Photo 32826 FISKE CIR 5 3 $325,000.00 Foreclosure Orlando Full Details
16 Photo 32826 BURNTWOOD CIR 5 3 $155,800.00 Foreclosure Orlando Full Details
17   32826 LANCIEN CT 2 2 $84,000.00 Foreclosure Orlando Full Details
18 Photo 32826 N ALAFAYA TRL APT 8 2 1 $154,900.00 Foreclosure Orlando Full Details
19 Photo 32826 N ALAFAYA TRL APT 3307 2 1 $214,900.00 Foreclosure Orlando Full Details
20 Photo 32826 SPRAGUE DR 3 2 $63,200.00 Foreclosure Orlando Full Details

Latest Orlando Foreclosure Properties