- Orlando Power Search
- Orlando Foreclosures
- Orlando Foreclosure Auctions
- Orlando Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | CANNA LILY DR | Orlando, FL | 32824 | $89,900.00 | 4 / 2.5 | ![]() |
|
| 2 | Foreclosure | WINDROSE DR | Orlando, FL | 32824 | $174,500.00 | 4 / 2.5 | ![]() |
|
| 3 | Foreclosure | FLOWER FIELDS LN | Orlando, FL | 32824 | $127,500.00 | 3 / 2 | ![]() |
|
| 4 | Foreclosure | PRAIRIE ROSE CT | Orlando, FL | 32824 | $116,900.00 | 3 / 2 | ![]() |
|
| 5 | Foreclosure | CRESTING OAK CIR | Orlando, FL | 32824 | $79,900.00 | 2 / 2.5 | ![]() |
|
| 6 | Foreclosure | CREEKSIDE WAY | Orlando, FL | 32824 | $27,500.00 | 1 / 1 | ![]() |
|
| 7 | Foreclosure | ISLAND WALK DR | Orlando, FL | 32824 | $88,900.00 | 4 / 2 | ![]() |
|
| 8 | Foreclosure | FLORIDA WOODS LN | Orlando, FL | 32824 | $72,000.00 | 3 / 2 | ![]() |
|
| 9 | Foreclosure | BICKY RD | Orlando, FL | 32824 | $314,900.00 | 4 / 3 | ![]() |
|
| 10 | Foreclosure | HOLLY JANE CT | Orlando, FL | 32824 | $149,900.00 | 5 / 3 | ![]() |
|
| 11 | Foreclosure | CANOE CREEK FALLS DR | Orlando, FL | 32824 | $135,000.00 | 4 / 2 | ![]() |
|
| 12 | Foreclosure | CRESTING OAK CIR | Orlando, FL | 32824 | $70,500.00 | 2 / 2.5 | ![]() |
|
| 13 | Foreclosure | FIELDSTONE LAKE WAY | Orlando, FL | 32824 | $159,900.00 | 5 / 2 | ![]() |
|
| 14 | Foreclosure | MEADOW BAY LOOP | Orlando, FL | 32824 | $134,900.00 | 4 / 2 | ![]() |
|
| 15 | Foreclosure | SILVER STRAND FALLS DR | Orlando, FL | 32824 | $72,500.00 | 2 / 2.5 | ![]() |
|
| 16 | Foreclosure | HOLLYHILL DR | Orlando, FL | 32824 | $89,000.00 | 5 / 2 | ![]() |
|
| 17 | Foreclosure | DACRE LN | Orlando, FL | 32824 | $120,900.00 | 3 / 2 | ![]() |
|
| 18 | Foreclosure | GRECO DR | Orlando, FL | 32824 | $130,000.00 | 4 / 3.5 | ![]() |
|
| 19 | Foreclosure | BOHANNON BLVD | Orlando, FL | 32824 | $143,000.00 | 4 / 2 | ![]() |
|
| 20 | Foreclosure | J LAWSON BLVD | Orlando, FL | 32824 | $84,900.00 | 3 / 2.5 | ![]() |


