- Orlando Power Search
- Orlando Foreclosures
- Orlando Foreclosure Auctions
- Orlando Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | CROSSEN DR | Orlando, FL | 32822 | $77,900.00 | 2 / 1 | ![]() |
|
| 2 | Foreclosure | HIDDEN CYPRESS DR | Orlando, FL | 32822 | $130,900.00 | 4 / 2 | ![]() |
|
| 3 | Foreclosure | VILLAGE CIR | Orlando, FL | 32822 | $38,000.00 | 2 / 2 | ![]() |
|
| 4 | Foreclosure | TOLEDO ST | Orlando, FL | 32822 | $91,000.00 | 4 / 2 | ![]() |
|
| 5 | Foreclosure | S SEMORAN BLVD APT 7 | Orlando, FL | 32822 | $39,900.00 | 3 / 2 | ![]() |
|
| 6 | Foreclosure | AMBERGRIS DR | Orlando, FL | 32822 | $85,400.00 | 4 / 2 | ![]() |
|
| 7 | Foreclosure | HIDDEN HOLLOW DR | Orlando, FL | 32822 | $64,900.00 | 3 / 2 | ![]() |
|
| 8 | Foreclosure | MOBILAIRE DR | Orlando, FL | 32822 | $69,900.00 | 4 / 2 | ![]() |
|
| 9 | Foreclosure | SWISSCO DR | Orlando, FL | 32822 | $29,900.00 | 2 / 2 | ![]() |
|
| 10 | Foreclosure | OAK PARK WAY UNIT 204 | Orlando, FL | 32822 | $34,900.00 | 2 / 2 | ![]() |
|
| 11 | Foreclosure | SWISSCO DR APT 1117 | Orlando, FL | 32822 | $39,900.00 | 2 / 2 | ![]() |
|
| 12 | Foreclosure | WHIPPET CT | Orlando, FL | 32822 | - | 2 / 2 | ![]() |
|
| 13 | Foreclosure | SHRIVER DR | Orlando, FL | 32822 | - | 3 / 1 | ![]() |
|
| 14 | Foreclosure | HAMPSHIRE VILLAGE CT | Orlando, FL | 32822 | - | 3 / 2 | ![]() |
|
| 15 | Foreclosure | RIO PINAR LAKES BLVD | Orlando, FL | 32822 | - | - / - | ![]() |
|
| 16 | Foreclosure | HARBOR BEND CIR | Orlando, FL | 32822 | - | 3 / 2 | ![]() |
|
| 17 | Foreclosure | SWISSCO DR | Orlando, FL | 32822 | - | 2 / 2 | ![]() |
|
| 18 | Foreclosure | THORNBRIAR LN APT P102 | Orlando, FL | 32822 | - | 2 / 2 | ![]() |
|
| 19 | 11 Photos |
Foreclosure | CURRY VILLAGE LN | Orlando, FL | 32822 | $73,000.00 | 3 / 2.1 | ![]() |
| 20 | 1 Photo |
Foreclosure | VILLAGE CIR | Orlando, FL | 32822 | $49,900.00 | 2 / 3 | ![]() |



