|
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 32821 | CHICORY CIR | 3 | 2 | $117,504.00 | Foreclosure | Orlando | ![]() |
|
| 2 | 32821 | GENESEE LN | 3 | 2 | $104,900.00 | Foreclosure | Orlando | ![]() |
|
| 3 | 32821 | MINARET CT | 3 | 2 | $106,900.00 | Foreclosure | Orlando | ![]() |
|
| 4 | 32821 | VILLA VIEW CIR | 3 | 2 | ![]() |
Foreclosure | Orlando | ![]() |
|
| 5 | 32821 | WESTWOOD BLVD APT 521C | ![]() |
![]() |
$54,900.00 | Foreclosure | Orlando | ![]() |
|
| 6 | 32821 | MULBERRY PARK DR APT 332 | 2 | 2 | ![]() |
Foreclosure | Orlando | ![]() |
|
| 7 | 32821 | PLANTATION PARK CIR APT 12110 | 2 | 2 | ![]() |
Foreclosure | Orlando | ![]() |
|
| 8 | 32821 | MULBERRY PARK DR APT 922 | 2 | 2 | $52,900.00 | Foreclosure | Orlando | ![]() |
|
| 9 | 32821 | MULBERRY PARK DR APT 227 | 1 | 1 | $41,800.00 | Foreclosure | Orlando | ![]() |
|
| 10 | 32821 | PLANTATION PARK CIR APT 11110 | 2 | 2 | $53,900.00 | Foreclosure | Orlando | ![]() |
|
| 11 | 32821 | VILLA VIEW CIR | 3 | 2 | $74,900.00 | Foreclosure | Orlando | ![]() |
|
| 12 | 32821 | VILLA VIEW CIR | 3 | 2 | $66,900.00 | Foreclosure | Orlando | ![]() |
|
| 13 | 32821 | VILLA TUSCANY DR APT 202 | 1 | 1 | $54,900.00 | Foreclosure | Orlando | ![]() |
|
| 14 | 32821 | MADISON POINTE CIR APT 204 | 1 | 1 | $223,000.00 | Pre-Foreclosure | Orlando | ![]() |
|
| 15 | 32821 | WESTWOOD BLVD APT 822 | 2 | 2 | $54,900.00 | Foreclosure | Orlando | ![]() |
|
| 16 | 32821 | VILLA VIEW CIR APT 206 | 1 | 1 | $49,900.00 | Foreclosure | Orlando | ![]() |
|
| 17 | 32821 | MULBERRY PARK DR APT 223 | 2 | 1 | $37,900.00 | Foreclosure | Orlando | ![]() |
|
| 18 | 32821 | MULBERRY PARK DR APT 122 | ![]() |
![]() |
$37,900.00 | Foreclosure | Orlando | ![]() |
|
| 19 | 32821 | BRIGHTFIELD CT | 1 | 1 | $59,350.00 | Foreclosure | Orlando | ![]() |
|
| 20 | 32821 | VILLA VIEW CIR APT 204 | 2 | 2 | $305,900.00 | Foreclosure | Orlando | ![]() |