- Orlando Power Search
- Orlando Foreclosures
- Orlando Foreclosure Auctions
- Orlando Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | HENNEPIN BLVD | Orlando, FL | 32818 | $84,900.00 | 5 / 2 | ![]() |
|
| 2 | Foreclosure | SUMMERBROOK CT | Orlando, FL | 32818 | $97,900.00 | 4 / 2 | ![]() |
|
| 3 | Foreclosure | REX HILL TRL | Orlando, FL | 32818 | $124,900.00 | 4 / 3 | ![]() |
|
| 4 | Foreclosure | LAKEVILLE RD | Orlando, FL | 32818 | $259,900.00 | 4 / 3 | ![]() |
|
| 5 | Foreclosure | PLUMWOOD CT | Orlando, FL | 32818 | $90,900.00 | 4 / 2 | ![]() |
|
| 6 | Foreclosure | N OBSERVATORY DR | Orlando, FL | 32818 | $37,500.00 | 4 / 2 | ![]() |
|
| 7 | Foreclosure | SACKETT CIR | Orlando, FL | 32818 | $100,050.00 | 3 / 2 | ![]() |
|
| 8 | Foreclosure | LAMPLIGHTER WAY | Orlando, FL | 32818 | $44,000.00 | 3 / 2 | ![]() |
|
| 9 | Foreclosure | DANDELION DR | Orlando, FL | 32818 | $61,900.00 | 3 / 2 | ![]() |
|
| 10 | Foreclosure | WELLESLY DR | Orlando, FL | 32818 | $49,900.00 | 3 / 2 | ![]() |
|
| 11 | Foreclosure | FLORIBUNDA DR | Orlando, FL | 32818 | $147,500.00 | 3 / 2 | ![]() |
|
| 12 | Foreclosure | COUNTRY RUN PKWY | Orlando, FL | 32818 | $124,900.00 | 3 / 2 | ![]() |
|
| 13 | Foreclosure | LAMPLIGHTER WAY | Orlando, FL | 32818 | $54,910.00 | 5 / 2 | ![]() |
|
| 14 | Foreclosure | VERNON ST | Orlando, FL | 32818 | $59,900.00 | 3 / 2 | ![]() |
|
| 15 | Foreclosure | RED DANDY DR | Orlando, FL | 32818 | $154,900.00 | 3 / 2 | ![]() |
|
| 16 | Foreclosure | WOODMAN WAY | Orlando, FL | 32818 | $30,000.00 | 2 / 2 | ![]() |
|
| 17 | Foreclosure | MANDALAY CT | Orlando, FL | 32818 | $26,500.00 | 3 / 1.5 | ![]() |
|
| 18 | Foreclosure | ARUNDEL DR | Orlando, FL | 32818 | - | 4 / 2 | ![]() |
|
| 19 | Foreclosure | REX HILL TRL | Orlando, FL | 32818 | - | 5 / 2.5 | ![]() |
|
| 20 | Foreclosure | REX HILL TRL | Orlando, FL | 32818 | - | 4 / 2 | ![]() |


