- Orlando Power Search
- Orlando Foreclosures
- Orlando Foreclosure Auctions
- Orlando Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | BAJA BLVD | Orlando, FL | 32817 | $52,000.00 | 2 / 1 | ![]() |
|
| 2 | Foreclosure | KAYLAS CT | Orlando, FL | 32817 | $209,900.00 | 4 / 2 | ![]() |
|
| 3 | Foreclosure | NEWBOLT DR | Orlando, FL | 32817 | $82,000.00 | 3 / 2 | ![]() |
|
| 4 | Foreclosure | MONTELLO DR | Orlando, FL | 32817 | $99,900.00 | 3 / 2 | ![]() |
|
| 5 | Foreclosure | LAKE MIRA DR | Orlando, FL | 32817 | $184,900.00 | 3 / 3 | ![]() |
|
| 6 | Foreclosure | ARBOR RIDGE TRL | Orlando, FL | 32817 | - | 3 / 2 | ![]() |
|
| 7 | Foreclosure | PINEWOOD COVE LN | Orlando, FL | 32817 | - | 3 / 2 | ![]() |
|
| 8 | Foreclosure | RIVERS TRAIL DR | Orlando, FL | 32817 | - | 3 / 2 | ![]() |
|
| 9 | 0 Photos |
Foreclosure | DUNBARTON DR | Orlando, FL | 32817 | $129,950.00 | 3 / 2 | ![]() |
| 10 | 0 Photos |
Foreclosure | BURGUNDY BAY ST | Orlando, FL | 32817 | $144,000.00 | 4 / 2 | ![]() |
| 11 | 0 Photos |
Foreclosure | LAKE SHARP DR | Orlando, FL | 32817 | $160,000.00 | 4 / 2 | ![]() |
| 12 | 0 Photos |
Foreclosure | RIVER PARK BLVD | Orlando, FL | 32817 | - | 3 / 2 | ![]() |
| 13 | Foreclosure | SUMMERBROOK CT | Orlando, FL | 32818 | $97,900.00 | 4 / 2 | ![]() |
|
| 14 | Foreclosure | REX HILL TRL | Orlando, FL | 32818 | $124,900.00 | 4 / 3 | ![]() |
|
| 15 | Foreclosure | HENNEPIN BLVD | Orlando, FL | 32818 | $84,900.00 | 5 / 2 | ![]() |
|
| 16 | Foreclosure | ANDERSON RD | Orlando, FL | 32812 | $139,900.00 | 3 / 2 | ![]() |
|
| 17 | Foreclosure | LAKEVILLE RD | Orlando, FL | 32818 | $259,900.00 | 4 / 3 | ![]() |
|
| 18 | Foreclosure | E MICHIGAN ST | Orlando, FL | 32812 | $29,900.00 | 2 / 1 | ![]() |
|
| 19 | Foreclosure | MULBERRY PARK DR APT 214 | Orlando, FL | 32821 | $86,900.00 | 3 / 2 | ![]() |
|
| 20 | Foreclosure | PLUMWOOD CT | Orlando, FL | 32818 | $90,900.00 | 4 / 2 | ![]() |



