- Orlando Power Search
- Orlando Foreclosures
- Orlando Foreclosure Auctions
- Orlando Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | BUENA VISTA RESORT DR # 2104 | Orlando, FL | 32821 | $113,000.00 | 2 / 2 | ![]() |
|
| 2 | Foreclosure | MIZELL ST | Orlando, FL | 32812 | $107,300.00 | 3 / 1 | ![]() |
|
| 3 | Foreclosure | FLORIDAYS RESORT DR # 510D | Orlando, FL | 32821 | $131,500.00 | 2 / 2 | ![]() |
|
| 4 | Foreclosure | JONATHAN CHARLES DR | Orlando, FL | 32818 | $56,900.00 | - / - | ![]() |
|
| 5 | Auction | PALE HORSE DR | Orlando, FL | 32818 | $48,000.00 | 4 / 2 | ![]() |
|
| 6 | Foreclosure | BARONETTE DR | Orlando, FL | 32818 | $26,900.00 | 2 / 1.5 | ![]() |
|
| 7 | Foreclosure | S KIRKMAN RD | Orlando, FL | 32811 | $25,500.00 | 1 / 1 | ![]() |
|
| 8 | Foreclosure | PLANTATION PARK CIR | Orlando, FL | 32821 | $34,900.00 | 1 / 1 | ![]() |
|
| 9 | Foreclosure | HEATH DR | Orlando, FL | 32812 | $114,900.00 | 3 / 2 | ![]() |
|
| 10 | Foreclosure | WINWOOD WAY | Orlando, FL | 32819 | $187,900.00 | 3 / 2 | ![]() |
|
| 11 | Foreclosure | DARLIN CIR | Orlando, FL | 32820 | $179,900.00 | 5 / 2.5 | ![]() |
|
| 12 | Foreclosure | GLASGOW AVE | Orlando, FL | 32819 | $111,900.00 | 3 / 1.5 | ![]() |
|
| 13 | Foreclosure | CHANNING AVE | Orlando, FL | 32811 | $26,900.00 | 2 / 1 | ![]() |
|
| 14 | Auction | LOCKWOOD AVE | Orlando, FL | 32812 | $153,000.00 | 4 / 2.5 | ![]() |
|
| 15 | Foreclosure | MINARET CT | Orlando, FL | 32821 | $106,900.00 | 3 / 2 | ![]() |
|
| 16 | Foreclosure | GENESEE LN | Orlando, FL | 32821 | $104,900.00 | 3 / 2 | ![]() |
|
| 17 | Foreclosure | CHERRY OAK CIR | Orlando, FL | 32817 | $135,900.00 | 4 / 2 | ![]() |
|
| 18 | Foreclosure | CARAWAY DR | Orlando, FL | 32819 | $162,900.00 | 3 / 2 | ![]() |
|
| 19 | Foreclosure | CURRY FORD RD APT A201 | Orlando, FL | 32812 | $16,900.00 | 2 / 1 | ![]() |
|
| 20 | Foreclosure | BRIDEL CT | Orlando, FL | 32819 | $284,900.00 | 4 / 3 | ![]() |


