- Orlando Power Search
- Orlando Foreclosures
- Orlando Foreclosure Auctions
- Orlando Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | SUMMERBROOK CT | Orlando, FL | 32818 | $97,900.00 | 4 / 2 | ![]() |
|
| 2 | Foreclosure | HENNEPIN BLVD | Orlando, FL | 32818 | $84,900.00 | 5 / 2 | ![]() |
|
| 3 | Foreclosure | BAJA BLVD | Orlando, FL | 32817 | $52,000.00 | 2 / 1 | ![]() |
|
| 4 | Foreclosure | REX HILL TRL | Orlando, FL | 32818 | $124,900.00 | 4 / 3 | ![]() |
|
| 5 | Foreclosure | KAYLAS CT | Orlando, FL | 32817 | $209,900.00 | 4 / 2 | ![]() |
|
| 6 | Foreclosure | ANDERSON RD | Orlando, FL | 32812 | $139,900.00 | 3 / 2 | ![]() |
|
| 7 | Foreclosure | VISTA LAGO DR | Orlando, FL | 32811 | $56,900.00 | 3 / 2 | ![]() |
|
| 8 | Foreclosure | LAKEVILLE RD | Orlando, FL | 32818 | $259,900.00 | 4 / 3 | ![]() |
|
| 9 | Foreclosure | E MICHIGAN ST | Orlando, FL | 32812 | $29,900.00 | 2 / 1 | ![]() |
|
| 10 | Foreclosure | MULBERRY PARK DR APT 214 | Orlando, FL | 32821 | $86,900.00 | 3 / 2 | ![]() |
|
| 11 | Foreclosure | SILENT BROOK DR | Orlando, FL | 32821 | $142,900.00 | 2 / 2 | ![]() |
|
| 12 | Foreclosure | PLUMWOOD CT | Orlando, FL | 32818 | $90,900.00 | 4 / 2 | ![]() |
|
| 13 | Foreclosure | ROGAN RD | Orlando, FL | 32812 | $105,000.00 | 3 / 1.5 | ![]() |
|
| 14 | Foreclosure | N OBSERVATORY DR | Orlando, FL | 32818 | $37,500.00 | 4 / 2 | ![]() |
|
| 15 | Foreclosure | WHITMAN CIR | Orlando, FL | 32821 | $132,900.00 | 3 / 2 | ![]() |
|
| 16 | Foreclosure | SACKETT CIR | Orlando, FL | 32818 | $100,050.00 | 3 / 2 | ![]() |
|
| 17 | Foreclosure | LAMPLIGHTER WAY | Orlando, FL | 32818 | $44,000.00 | 3 / 2 | ![]() |
|
| 18 | Foreclosure | DANDELION DR | Orlando, FL | 32818 | $61,900.00 | 3 / 2 | ![]() |
|
| 19 | Foreclosure | SANDBERRY BLVD | Orlando, FL | 32819 | $161,500.00 | 4 / 2 | ![]() |
|
| 20 | Foreclosure | WELLESLY DR | Orlando, FL | 32818 | $49,900.00 | 3 / 2 | ![]() |


