- Orlando Power Search
- Orlando Foreclosures
- Orlando Foreclosure Auctions
- Orlando Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | UPPER PARK RD | Orlando, FL | 32814 | $224,900.00 | 3 / 2.5 | ![]() |
|
| 2 | Foreclosure | CENTERGATE LN | Orlando, FL | 32814 | $189,900.00 | 3 / 2 | ![]() |
|
| 3 | Foreclosure | CENTERGATE LN | Orlando, FL | 32814 | $64,900.00 | 1 / 1 | ![]() |
|
| 4 | Foreclosure | PENWAY DR | Orlando, FL | 32814 | $476,200.00 | 3 / 3 | ![]() |
|
| 5 | Foreclosure | LAKE BALDWIN LN | Orlando, FL | 32814 | - | 3 / 2.5 | ![]() |
|
| 6 | 0 Photos |
Foreclosure | LAKE BALDWIN LN | Orlando, FL | 32814 | $252,500.00 | 3 / 3 | ![]() |
| 7 | Foreclosure | QUINTILIAN AVE | Orlando, FL | 32809 | $61,000.00 | 4 / 2 | ![]() |
|
| 8 | Foreclosure | MIZELL ST | Orlando, FL | 32812 | $107,300.00 | 3 / 1 | ![]() |
|
| 9 | Foreclosure | LAKE DR | Orlando, FL | 32809 | $109,500.00 | 3 / 2 | ![]() |
|
| 10 | Foreclosure | MAITLAND CROSSING WAY | Orlando, FL | 32810 | $64,900.00 | 4 / 2 | ![]() |
|
| 11 | Foreclosure | JONATHAN CHARLES DR | Orlando, FL | 32818 | $56,900.00 | - / - | ![]() |
|
| 12 | Auction | PALE HORSE DR | Orlando, FL | 32818 | $48,000.00 | 4 / 2 | ![]() |
|
| 13 | Foreclosure | SPANISH OAK DR | Orlando, FL | 32809 | $50,900.00 | 3 / 2 | ![]() |
|
| 14 | Foreclosure | S KIRKMAN RD | Orlando, FL | 32811 | $25,500.00 | 1 / 1 | ![]() |
|
| 15 | Foreclosure | BARONETTE DR | Orlando, FL | 32818 | $26,900.00 | 2 / 1.5 | ![]() |
|
| 16 | Foreclosure | HEATH DR | Orlando, FL | 32812 | $114,900.00 | 3 / 2 | ![]() |
|
| 17 | Auction | HONDO WAY | Orlando, FL | 32810 | $68,000.00 | 4 / 2 | ![]() |
|
| 18 | Foreclosure | WINWOOD WAY | Orlando, FL | 32819 | $187,900.00 | 3 / 2 | ![]() |
|
| 19 | Foreclosure | CHANNING AVE | Orlando, FL | 32811 | $26,900.00 | 2 / 1 | ![]() |
|
| 20 | Foreclosure | GLASGOW AVE | Orlando, FL | 32819 | $111,900.00 | 3 / 1.5 | ![]() |



