- Orlando Power Search
- Orlando Foreclosures
- Orlando Foreclosure Auctions
- Orlando Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | 0 Photos |
Foreclosure | NOLAN CT | Orlando, FL | 32814 | - | 3 / 3.5 | ![]() |
| 2 | Foreclosure | BAJA BLVD | Orlando, FL | 32817 | $52,000.00 | 2 / 1 | ![]() |
|
| 3 | Foreclosure | SUMMERBROOK CT | Orlando, FL | 32818 | $97,900.00 | 4 / 2 | ![]() |
|
| 4 | Foreclosure | REX HILL TRL | Orlando, FL | 32818 | $124,900.00 | 4 / 3 | ![]() |
|
| 5 | Foreclosure | HENNEPIN BLVD | Orlando, FL | 32818 | $84,900.00 | 5 / 2 | ![]() |
|
| 6 | Foreclosure | KAYLAS CT | Orlando, FL | 32817 | $209,900.00 | 4 / 2 | ![]() |
|
| 7 | Foreclosure | CALLOWAY DR | Orlando, FL | 32810 | $68,900.00 | 3 / 2 | ![]() |
|
| 8 | Foreclosure | ANDERSON RD | Orlando, FL | 32812 | $139,900.00 | 3 / 2 | ![]() |
|
| 9 | Foreclosure | VISTA LAGO DR | Orlando, FL | 32811 | $56,900.00 | 3 / 2 | ![]() |
|
| 10 | Foreclosure | W LANDSTREET RD | Orlando, FL | 32809 | $18,900.00 | 1 / 1 | ![]() |
|
| 11 | Foreclosure | LAKEVILLE RD | Orlando, FL | 32818 | $259,900.00 | 4 / 3 | ![]() |
|
| 12 | Foreclosure | E MICHIGAN ST | Orlando, FL | 32812 | $29,900.00 | 2 / 1 | ![]() |
|
| 13 | Foreclosure | MAITLAND CROSSING WAY | Orlando, FL | 32810 | $75,900.00 | 2 / 2 | ![]() |
|
| 14 | Foreclosure | PLUMWOOD CT | Orlando, FL | 32818 | $90,900.00 | 4 / 2 | ![]() |
|
| 15 | Foreclosure | VON BAMPUS DR | Orlando, FL | 32809 | $60,000.00 | 3 / 2 | ![]() |
|
| 16 | Foreclosure | ROGAN RD | Orlando, FL | 32812 | $105,000.00 | 3 / 1.5 | ![]() |
|
| 17 | Foreclosure | N OBSERVATORY DR | Orlando, FL | 32818 | $37,500.00 | 4 / 2 | ![]() |
|
| 18 | Foreclosure | MAITLAND CROSSING WAY | Orlando, FL | 32810 | $56,000.00 | 1 / 1 | ![]() |
|
| 19 | Foreclosure | LAKE GLORIA SHORES BLVD | Orlando, FL | 32809 | $133,900.00 | 3 / 2 | ![]() |
|
| 20 | Foreclosure | SACKETT CIR | Orlando, FL | 32818 | $100,050.00 | 3 / 2 | ![]() |



