Location: Home > Orange County > Orlando Foreclosure Listings > Zipcode: 32812

Orlando 32812 Foreclosure Homes

City:
# Photo Zip Code Street BD BH Price Type City Details
1 Photo 32812 LOCKWOOD AVE 4 2.5 $153,000.00 Auction Orlando Full Details
2 Photo 32812 CURRY FORD RD APT A201 2 1 $16,900.00 Foreclosure Orlando Full Details
3   32812 S CONWAY RD APT 11 1 1 $20,900.00 Foreclosure Orlando Full Details
4 Photo 32812 AUGHTON CT 3 2.5 $148,500.00 Foreclosure Orlando Full Details
5   32812 FAXTON CT 2 2 $53,900.00 Foreclosure Orlando Full Details
6 Photo 32812 EXETER CT 3 2 $150,900.00 Foreclosure Orlando Full Details
7 Photo 32812 HOFFNER AVE 3 2 $134,800.00 Foreclosure Orlando Full Details
8 Photo 32812 HOPERITA ST 3 1.75 $171,800.00 Foreclosure Orlando Full Details
9   32812 COUNTRY LAKES DR 4 2 $284,000.00 Foreclosure Orlando Full Details
10 Photo 32812 BERRYWOOD DR 3 2 $151,900.00 Foreclosure Orlando Full Details
11 Photo 32812 CURRY FORD RD APT G202 2 1 $14,900.00 Foreclosure Orlando Full Details
12 Photo 32812 MYSTIC POINT CT 3 2.5 $144,900.00 Foreclosure Orlando Full Details
13 Photo 32812 LENMORE CT 3 2.5 Foreclosure Orlando Full Details
14 Photo 32812 CHATSWORTH LN 2 2 $125,900.00 Foreclosure Orlando Full Details
15 Photo 32812 WILLOUGHBY LN 3 2 $124,900.00 Foreclosure Orlando Full Details
16   32812 LONGWORTH DR 3 1.5 $143,900.00 Foreclosure Orlando Full Details
17 Photo 32812 BOATHOUSE DR 3 2 $229,400.00 Foreclosure Orlando Full Details
18   32812 S CONWAY RD APT 8 3 2 $165,000.00 Foreclosure Orlando Full Details
19 Photo 32812 DIXIE BELLE DR APT G 2 2 $52,000.00 Foreclosure Orlando Full Details
20 Photo 32812 DIXIE BELLE DR 2 2 $56,000.00 Foreclosure Orlando Full Details

Latest Orlando Foreclosure Properties