Location: Home > Orange County > Orlando Foreclosure Listings > Zipcode: 32810

Orlando 32810 Foreclosure Homes

City:
# Photo Zip Code Street BD BH Price Type City Details
1 Photo 32810 SUMMIT DR 3 2 $60,000.00 Auction Orlando Full Details
2 Photo 32810 POMEROY CIR 4 2.5 $135,000.00 Auction Orlando Full Details
3 Photo 32810 CLEARBROOK CIR 3 2 $52,900.00 Foreclosure Orlando Full Details
4 Photo 32810 MAITLAND CROSSING WAY APT 8311 1 1 $30,900.00 Foreclosure Orlando Full Details
5   32810 FOREST CITY RD 2 2 $7,500.00 Foreclosure Orlando Full Details
6   32810 FOREST CITY RD 1 1 $6,900.00 Foreclosure Orlando Full Details
7 Photo 32810 HIGHNESS CT 3 2 $79,800.00 Foreclosure Orlando Full Details
8 Photo 32810 ANNANDALE AVE 3 2 $49,900.00 Foreclosure Orlando Full Details
9   32810 CLUBDALE LOOP 3 3 $69,900.00 Foreclosure Orlando Full Details
10 Photo 32810 URBAN CT 3 2 $44,900.00 Foreclosure Orlando Full Details
11   32810 KING RAIL CT 3 2 Foreclosure Orlando Full Details
12 Photo 32810 MAGNOLIA POINTE LN 2 2 $28,900.00 Foreclosure Orlando Full Details
13 Photo 32810 BROOKHILL CIR 4 2.5 $94,900.00 Foreclosure Orlando Full Details
14   32810 KATHERINE AVE 3 2 $19,900.00 Foreclosure Orlando Full Details
15   32810 KATHERINE AVE 2 1 $35,900.00 Foreclosure Orlando Full Details
16 Photo 32810 SHORE BREEZE LN 3 2 $83,500.00 Foreclosure Orlando Full Details
17 Photo 32810 JOYANN ST 3 2 $63,900.00 Foreclosure Orlando Full Details
18 Photo 32810 TONI ST 3 2 $69,900.00 Foreclosure Orlando Full Details
19   32810 CLUBDALE LOOP 3 2.5 $81,900.00 Foreclosure Orlando Full Details
20 Photo 32810 ROSE AVE 3 2 $67,900.00 Foreclosure Orlando Full Details

Latest Orlando Foreclosure Properties