- Orlando Power Search
- Orlando Foreclosures
- Orlando Foreclosure Auctions
- Orlando Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | GATLIN AVE | Orlando, FL | 32806 | $158,500.00 | 3 / 2 | ![]() |
|
| 2 | Foreclosure | E MICHIGAN ST UNIT 185 | Orlando, FL | 32806 | $21,900.00 | 1 / 1 | ![]() |
|
| 3 | Foreclosure | E JERSEY ST | Orlando, FL | 32806 | $121,900.00 | 3 / 2 | ![]() |
|
| 4 | Foreclosure | S BROWN AVE | Orlando, FL | 32806 | $44,900.00 | 2 / 1 | ![]() |
|
| 5 | Foreclosure | W MURIEL ST | Orlando, FL | 32806 | $67,900.00 | 3 / 2 | ![]() |
|
| 6 | Foreclosure | FLAGAN AVE | Orlando, FL | 32806 | $99,900.00 | 4 / 2 | ![]() |
|
| 7 | Foreclosure | E GRANT ST | Orlando, FL | 32806 | $89,900.00 | 3 / 1.5 | ![]() |
|
| 8 | Auction | E CRYSTAL LAKE AVE | Orlando, FL | 32806 | $143,000.00 | 4 / 2 | ![]() |
|
| 9 | Foreclosure | S CRYSTAL LAKE DR | Orlando, FL | 32806 | - | 3 / 2 | ![]() |
|
| 10 | Foreclosure | TENNESSEE TER | Orlando, FL | 32806 | - | 4 / 2 | ![]() |
|
| 11 | 0 Photos |
Foreclosure | LAKE MARGARET DR | Orlando, FL | 32806 | $219,900.00 | 3 / 2 | ![]() |
| 12 | 0 Photos |
Foreclosure | E MICHIGAN ST | Orlando, FL | 32806 | $298,000.00 | 2 / 2 | ![]() |
| 13 | 0 Photos |
Auction | SHEFFIELD AVE | Orlando, FL | 32806 | - | 4 / 2 | ![]() |
| 14 | Foreclosure | E CENTRAL BLVD | Orlando, FL | 32803 | $134,900.00 | 3 / 2.5 | ![]() |
|
| 15 | Foreclosure | CALLOWAY DR | Orlando, FL | 32810 | $68,900.00 | 3 / 2 | ![]() |
|
| 16 | Foreclosure | PALM LN | Orlando, FL | 32803 | $154,900.00 | 4 / 2 | ![]() |
|
| 17 | Foreclosure | W LANDSTREET RD | Orlando, FL | 32809 | $18,900.00 | 1 / 1 | ![]() |
|
| 18 | Foreclosure | VISTA LAGO DR | Orlando, FL | 32811 | $56,900.00 | 3 / 2 | ![]() |
|
| 19 | Foreclosure | GRANDVIEW DR | Orlando, FL | 32808 | $19,900.00 | 3 / 2 | ![]() |
|
| 20 | Foreclosure | MAITLAND CROSSING WAY | Orlando, FL | 32810 | $75,900.00 | 2 / 2 | ![]() |



