|
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 32805 | 35TH ST | 4 | 2 | ![]() |
Foreclosure | Orlando | ![]() |
|
| 2 | 32805 | CHANDLER ST | 3 | 2 | ![]() |
Foreclosure | Orlando | ![]() |
|
| 3 | 32805 | 25TH ST | 5 | 4 | ![]() |
Foreclosure | Orlando | ![]() |
|
| 4 | 32805 | L B MCLEOD RD APT C | ![]() |
![]() |
![]() |
Foreclosure | Orlando | ![]() |
|
| 5 | 32805 | CYPRESS ST | 3 | 2.5 | $37,900.00 | Foreclosure | Orlando | ![]() |
|
| 6 | 32805 | S WESTMORELAND DR | 4 | 2 | ![]() |
Foreclosure | Orlando | ![]() |
|
| 7 | 32805 | RANDALL ST | 5 | 1 | $13,900.00 | Foreclosure | Orlando | ![]() |
|
| 8 | 32805 | 37TH ST | 3 | 2 | $48,500.00 | Auction | Orlando | ![]() |
|
| 9 | 32805 | S RIO GRANDE AVE | 3 | 3 | $29,900.00 | Foreclosure | Orlando | ![]() |
|
| 10 | 32805 | W JEFFERSON ST | 3 | 1 | $19,900.00 | Foreclosure | Orlando | ![]() |
|
| 11 | 32805 | 37TH ST | 3 | 2 | $31,000.00 | Foreclosure | Orlando | ![]() |
|
| 12 | 32805 | 38TH ST | 3 | 2 | $95,000.00 | Foreclosure | Orlando | ![]() |
|
| 13 | 32805 | 18TH ST | 3 | 2 | $60,000.00 | Foreclosure | Orlando | ![]() |
|
| 14 | 32805 | HALBE AVE | 4 | 2 | $29,900.00 | Foreclosure | Orlando | ![]() |
|
| 15 | 32805 | MARATHON AVE | 3 | 2 | $48,000.00 | Foreclosure | Orlando | ![]() |
|
| 16 | 32805 | L B MCLEOD RD APT B | ![]() |
![]() |
![]() |
Foreclosure | Orlando | ![]() |
|
| 17 | 32805 | 35TH ST | 5 | 3 | $69,900.00 | Foreclosure | Orlando | ![]() |
|
| 18 | 32805 | VENTURA AVE | 3 | 2 | $98,900.00 | Foreclosure | Orlando | ![]() |
|
| 19 | 32805 | 25TH ST | 5 | 2 | ![]() |
Foreclosure | Orlando | ![]() |
|
| 20 | 32805 | COLYER ST | 4 | 2 | $29,900.00 | Foreclosure | Orlando | ![]() |