- Orlando Power Search
- Orlando Foreclosures
- Orlando Foreclosure Auctions
- Orlando Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | ROOSEVELT AVE | Orlando, FL | 32804 | $99,990.00 | 2 / 1 | ![]() |
|
| 2 | Foreclosure | FAIRVIEW AVE | Orlando, FL | 32804 | $54,600.00 | 3 / 2 | ![]() |
|
| 3 | 2 Photos |
Foreclosure | DEPAUW AVE | Orlando, FL | 32804 | - | 2 / 2 | ![]() |
| 4 | 0 Photos |
Foreclosure | BILTMORE RD | Orlando, FL | 32804 | $160,000.00 | 3 / 2 | ![]() |
| 5 | Foreclosure | E CENTRAL BLVD | Orlando, FL | 32803 | $134,900.00 | 3 / 2.5 | ![]() |
|
| 6 | Foreclosure | GATLIN AVE | Orlando, FL | 32806 | $158,500.00 | 3 / 2 | ![]() |
|
| 7 | Foreclosure | PALM LN | Orlando, FL | 32803 | $154,900.00 | 4 / 2 | ![]() |
|
| 8 | Foreclosure | W LANDSTREET RD | Orlando, FL | 32809 | $18,900.00 | 1 / 1 | ![]() |
|
| 9 | Foreclosure | GRANDVIEW DR | Orlando, FL | 32808 | $19,900.00 | 3 / 2 | ![]() |
|
| 10 | Foreclosure | BETTY SUE TER | Orlando, FL | 32808 | $34,500.00 | 3 / 2 | ![]() |
|
| 11 | Foreclosure | HERNANDES DR APT 211 | Orlando, FL | 32808 | $18,500.00 | 1 / 1 | ![]() |
|
| 12 | Foreclosure | VON BAMPUS DR | Orlando, FL | 32809 | $60,000.00 | 3 / 2 | ![]() |
|
| 13 | Foreclosure | E SOUTH ST UNIT 6016 | Orlando, FL | 32801 | $66,400.00 | 1 / 1 | ![]() |
|
| 14 | Foreclosure | E ROBINSON ST | Orlando, FL | 32801 | $252,000.00 | 1 / 2 | ![]() |
|
| 15 | Foreclosure | N ORANGE AVE APT 522 | Orlando, FL | 32801 | $81,900.00 | 1 / 1 | ![]() |
|
| 16 | Foreclosure | S EOLA DR UNIT 1107 | Orlando, FL | 32801 | $319,000.00 | 2 / 2 | ![]() |
|
| 17 | Foreclosure | LAKE GLORIA SHORES BLVD | Orlando, FL | 32809 | $133,900.00 | 3 / 2 | ![]() |
|
| 18 | Foreclosure | E SOUTH ST UNIT 2057 | Orlando, FL | 32801 | $104,500.00 | 2 / 2 | ![]() |
|
| 19 | Auction | BARNEGAT POINT RD | Orlando, FL | 32808 | $62,000.00 | 3 / 2 | ![]() |
|
| 20 | Foreclosure | BEACON ST | Orlando, FL | 32808 | $47,900.00 | 3 / 2 | ![]() |



