- Orlando Power Search
- Orlando Foreclosures
- Orlando Foreclosure Auctions
- Orlando Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | E CENTRAL BLVD | Orlando, FL | 32803 | $134,900.00 | 3 / 2.5 | ![]() |
|
| 2 | Foreclosure | PALM LN | Orlando, FL | 32803 | $154,900.00 | 4 / 2 | ![]() |
|
| 3 | Foreclosure | GATLIN AVE | Orlando, FL | 32806 | $158,500.00 | 3 / 2 | ![]() |
|
| 4 | Foreclosure | E SOUTH ST UNIT 6016 | Orlando, FL | 32801 | $66,400.00 | 1 / 1 | ![]() |
|
| 5 | Foreclosure | E ROBINSON ST | Orlando, FL | 32801 | $252,000.00 | 1 / 2 | ![]() |
|
| 6 | Foreclosure | N ORANGE AVE APT 522 | Orlando, FL | 32801 | $81,900.00 | 1 / 1 | ![]() |
|
| 7 | Foreclosure | E SOUTH ST UNIT 2057 | Orlando, FL | 32801 | $104,500.00 | 2 / 2 | ![]() |
|
| 8 | Foreclosure | S EOLA DR UNIT 1107 | Orlando, FL | 32801 | $319,000.00 | 2 / 2 | ![]() |
|
| 9 | Foreclosure | ROOSEVELT AVE | Orlando, FL | 32804 | $99,990.00 | 2 / 1 | ![]() |
|
| 10 | Foreclosure | OLD CHENEY HWY | Orlando, FL | 32807 | $89,900.00 | 3 / 2 | ![]() |
|
| 11 | Foreclosure | N ORANGE AVE APT 217 | Orlando, FL | 32801 | $80,000.00 | 1 / 1 | ![]() |
|
| 12 | Foreclosure | FAIRVIEW AVE | Orlando, FL | 32804 | $54,600.00 | 3 / 2 | ![]() |
|
| 13 | Foreclosure | E MICHIGAN ST UNIT 185 | Orlando, FL | 32806 | $21,900.00 | 1 / 1 | ![]() |
|
| 14 | Foreclosure | RANDALL ST | Orlando, FL | 32805 | $11,900.00 | 3 / 1 | ![]() |
|
| 15 | Foreclosure | S BROWN AVE | Orlando, FL | 32806 | $44,900.00 | 2 / 1 | ![]() |
|
| 16 | Foreclosure | E JERSEY ST | Orlando, FL | 32806 | $121,900.00 | 3 / 2 | ![]() |
|
| 17 | Foreclosure | W MURIEL ST | Orlando, FL | 32806 | $67,900.00 | 3 / 2 | ![]() |
|
| 18 | Foreclosure | FLAGAN AVE | Orlando, FL | 32806 | $99,900.00 | 4 / 2 | ![]() |
|
| 19 | Foreclosure | S EOLA DR UNIT 911 | Orlando, FL | 32801 | $399,900.00 | 2 / 2.5 | ![]() |
|
| 20 | Foreclosure | SAGE DR | Orlando, FL | 32807 | $47,000.00 | 2 / 1 | ![]() |


