- Orlando Power Search
- Orlando Foreclosures
- Orlando Foreclosure Auctions
- Orlando Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | E MICHIGAN ST | Orlando, FL | 32806 | $349,000.00 | - / - | ![]() |
|
| 2 | Foreclosure | PALMER ST | Orlando, FL | 32801 | $142,500.00 | 4 / 2 | ![]() |
|
| 3 | Foreclosure | KEYSTONE DR | Orlando, FL | 32806 | $42,900.00 | 2 / 1 | ![]() |
|
| 4 | Foreclosure | WELLS ST | Orlando, FL | 32805 | $24,900.00 | 2 / 1 | ![]() |
|
| 5 | Foreclosure | BURNS ST | Orlando, FL | 32803 | $47,500.00 | 2 / 2 | ![]() |
|
| 6 | Foreclosure | BENNETT RD | Orlando, FL | 32803 | $119,900.00 | 3 / 1 | ![]() |
|
| 7 | Auction | N SOLANDRA DR | Orlando, FL | 32807 | $40,000.00 | 2 / 1 | ![]() |
|
| 8 | Foreclosure | N ORANGE AVE APT 215 | Orlando, FL | 32801 | $49,900.00 | 1 / 1 | ![]() |
|
| 9 | Foreclosure | PENLON CT | Orlando, FL | 32807 | $99,900.00 | 4 / 2 | ![]() |
|
| 10 | Foreclosure | TROPIC BAY CT | Orlando, FL | 32807 | $71,900.00 | 3 / 2 | ![]() |
|
| 11 | Foreclosure | CHAMBERLIN ST | Orlando, FL | 32806 | $38,900.00 | 2 / 1 | ![]() |
|
| 12 | Foreclosure | DAHLIA VILLAGE CIR | Orlando, FL | 32807 | $59,800.00 | 3 / 2 | ![]() |
|
| 13 | Foreclosure | W PRINCETON ST | Orlando, FL | 32804 | $122,800.00 | 4 / 2 | ![]() |
|
| 14 | Foreclosure | S SUNRISE CT | Orlando, FL | 32806 | $64,350.00 | 2 / 2 | ![]() |
|
| 15 | Foreclosure | FORMOSA AVE | Orlando, FL | 32804 | $46,000.00 | 1 / 1 | ![]() |
|
| 16 | Foreclosure | RANDALL ST | Orlando, FL | 32805 | $13,900.00 | 5 / 1 | ![]() |
|
| 17 | Foreclosure | CYPRESS ST | Orlando, FL | 32805 | $37,900.00 | 3 / 2.5 | ![]() |
|
| 18 | Foreclosure | SAN LUIS DR | Orlando, FL | 32807 | $54,900.00 | 3 / 2 | ![]() |
|
| 19 | Foreclosure | SEVILLE POINTE AVE | Orlando, FL | 32807 | $94,000.00 | 3 / 2 | ![]() |
|
| 20 | Foreclosure | TOASY DR | Orlando, FL | 32806 | $126,900.00 | 3 / 2 | ![]() |


